| Specification |
| Engine type | CG150cc-175cc JINGBA/200cc JINQIN, four stroke, water-cooled |
| Cylinder Arrangement | Single Cylinder |
| Bore×Stroke (mm) | 62*49.5(150cc) 63.5*62.2(200cc) |
| Piston Displacement (cc) | 150/175/200 |
| Lubrication Method | Pressure and splash |
| Maximum Power(kw/r/min) | 8.5/7500(150cc); 10.3/7500 |
| Maximum Torque(N.m./rpm) | 11.0/6000(150cc);14.2/6000 (200cc) |
| Transmission System | shaft drive with reverse gear |
| Ignition Type | CDI |
| Starter System | electric & kick start |
| Transmission | Forward cycle 5 gears ( 1-0-2-3-4-5) + Reverse gear |
| Net weight(kg) | 360 |
| Clutch method | Manual wet multi-plate |
| L×W×H (mm) | 3500(3340)*1300(1210)*1450 |
| wheel base (mm) | 2330/2230 |
| Brake (Front/Rear) | front & rear drum brake |
| Wheel | Aluminum wheel |
| Tyre, Front | 5.00-12(4.50-12) |
| Tyre, Rear | 5.00-12(4.50-12) |
| Rear Carriage | 1800mm x 1210m(1300)X340MM |
| Front suspension | Single 43 outer spring |
| Rear suspension |
|
| Rear Axle | Semi-Floating Plus |
| Fuel tank | 14.2L |
| Battery | 12V28A |
| Max. Loading Capacity (Kg) | 500 |
| Max. Speed | 60 km/h |